Публікація: Separation of variables for the Clebsch model: so(4) spectral/separation curves
| dc.contributor.author | Skrypnyk, Taras | |
| dc.date.accessioned | 2026-07-03T09:30:41Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | In the present paper we construct symmetric separation of variables (SoV) for the anisotropic Clebsch model for which both curves of separation coincide with spectral curve K of its so(4)-valued Lax matrix. We explicitly construct coordinates and momenta of separation, Abel-type quadratures and reconstruction formulae for the presented new SoV. The found SoV is the first example of SoV for integrable systems with generic so(n)-valued Lax matrices when all curves of separation coincide with a spectral curve of the corresponding so(n)-valued Lax matrix and n > 3. | |
| dc.identifier.citation | SKRYPNYK, T. Separation of variables for the Clebsch model: so (4) spectral/separation curves. Journal of Geometry and Physics, 2025, 212: 105453. | |
| dc.identifier.doi | 10.1016/j.geomphys.2025.105453 | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/248 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Geometry and Physics | |
| dc.title | Separation of variables for the Clebsch model: so(4) spectral/separation curves | |
| dc.type | article | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
