Публікація: Particle momentum spectra, correlations, and maximum entropy principle in high-multiplicity collision events
| dc.contributor.author | Akkelin, Sergii | |
| dc.date.accessioned | 2026-06-25T07:39:20Z | |
| dc.date.issued | 2025-12-05 | |
| dc.description.abstract | In this paper, we utilize the maximum entropy prescription to determine a quantum state of a small collision system at the kinetic freeze-out. We derive expressions for multiplicity-selected particle momentum spectra and correlation functions by applying a fixed particle number constraint to this state. The results of our analysis can be useful for interpreting the multiplicity dependence of the particle momentum spectra and correlations in high-multiplicity 𝑝𝑝 collision events at a fixed LHC energy. | |
| dc.identifier.citation | AKKELIN, S. V. Particle momentum spectra, correlations, and maximum entropy principle in high-multiplicity collision events. Physical Review D, 2025, 112.11: 116007. | |
| dc.identifier.doi | 10.1103/k7mv-57bt | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/197 | |
| dc.language.iso | en | |
| dc.publisher | Physical Review D | |
| dc.title | Particle momentum spectra, correlations, and maximum entropy principle in high-multiplicity collision events | |
| dc.type | article | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
