Публікація: Curvature-induced skyrmion deformation
| dc.contributor.author | Bichs, Artur | |
| dc.contributor.author | Yershov, Kostiantyn | |
| dc.contributor.author | Kravchuk, Volodymyr | |
| dc.date.accessioned | 2026-07-03T08:45:33Z | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | We perform a systematic analysis of equilibrium solutions for Néel and Bloch skyrmions on a cylindrical shell and show that both experience a curvature-induced deformation. Considering the curvature as a small perturbation and applying first-order perturbation theory, we decompose the deformation into the radially symmetric and elliptical parts. The orientation of the elliptically deformed skyrmion shape depends on the skyrmion type. For the Néel skyrmion, the long half axis of the ellipse is oriented along or perpendicular to the cylinder generatrix, depending on the sign of the curvature and the Dzyaloshinskii–Moriya interaction. In contrast, the elliptical shape of the Bloch skyrmion forms an angle ±π/4 with the generatrix. The theoretically predicted skyrmion shapes are compared with those obtained from numerical spin lattice simulations. We also use simulations to investigate the nonlinear regime beyond the applicability of first-order perturbation theory. In particular, we show that the Néel skyrmion can collapse for sufficiently large curvature. | |
| dc.identifier.citation | BICHS, Artur; YERSHOV, Kostiantyn V.; KRAVCHUK, Volodymyr P. Curvature-induced skyrmion deformation. Low Temperature Physics, 2025, 51.5: 550-556. | |
| dc.identifier.doi | 10.1063/10.0036445 | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/242 | |
| dc.language.iso | en | |
| dc.publisher | Low Temperature Physics | |
| dc.title | Curvature-induced skyrmion deformation | |
| dc.type | article | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
