Публікація: Spectral properties of the ladder-like Josephson junction array
| dc.contributor.author | Bukatova, Daryna | |
| dc.contributor.author | Starodub, Ivan | |
| dc.contributor.author | Zolotaryuk, Yaroslav | |
| dc.date.accessioned | 2026-07-15T06:29:59Z | |
| dc.date.issued | 2025-12-05 | |
| dc.description.abstract | In this paper theoretical analysis of the ladder-like multirow array of inductively coupled Josephson junctions is presented. An external dc current is applied at the top to each of the columns of the array and is extracted at the bottom of that column. The density of states of the Josephson plasma waves has a δ-function term due to the flat band and 3N - 2 singularities where N is the number of rows. The spatial distribution of the amplitudes of the plasmon wave is computed analytically for any given value of the wavenumber q. It is expressed through the orthogonal polynomials that have a recurrence relation similar to the Chebyshev polynomials. | |
| dc.identifier.doi | 10.1016/j.physleta.2025.130983 | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/308 | |
| dc.language.iso | en | |
| dc.publisher | Physics Letters A | |
| dc.title | Spectral properties of the ladder-like Josephson junction array | |
| dc.type | article | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
