Публікація: Bilayer target for efficient production of 47Sc from proton-induced irradiation
| dc.contributor.author | Canton, Luciano | |
| dc.contributor.author | Barbaro, Francesca | |
| dc.contributor.author | Lashko, Yuliia | |
| dc.contributor.author | De Dominicis, Lucia | |
| dc.contributor.author | Mou, Liliana | |
| dc.contributor.author | Pupillo, Gaia | |
| dc.date.accessioned | 2026-06-22T09:17:57Z | |
| dc.date.issued | 2025-06-14 | |
| dc.description.abstract | The production of 47Sc for nuclear medicine applications is a complex challenge requiring innovative approaches to enhance yield and purity. In this study, we introduce a bilayer-target strategy using natural vanadium (^natV) and enriched 50Ti irradiated by intermediate-energy proton beams. This novel methodology significantly advances the field, offering improved production efficiency without compromising radionuclidic purity, crucial for theranostic applications in precision medicine. | |
| dc.identifier.citation | CANTON, Luciano, et al. Bilayer target for efficient production of 47Sc from proton-induced irradiation. Applied Radiation and Isotopes, 2025, 225: 111957. | |
| dc.identifier.doi | 10.1016/j.apradiso.2025.111957 | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/167 | |
| dc.language.iso | en | |
| dc.publisher | Applied Radiation and Isotopes | |
| dc.subject | Scandium-47 (47Sc) production | |
| dc.subject | Bilayer target strategy | |
| dc.subject | Proton-induced irradiation | |
| dc.subject | Radionuclidic purity | |
| dc.title | Bilayer target for efficient production of 47Sc from proton-induced irradiation | |
| dc.type | article | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
