Публікація: A New Look at the Analysis of World Trade and Global Economy
| dc.contributor.author | Gonchar, Nikolai | |
| dc.contributor.author | Dovzhyk, Oleksandr | |
| dc.contributor.author | Zhohin, Andrey | |
| dc.contributor.author | Kozyrski, Wladyslaw | |
| dc.contributor.author | Makhort, Andrii | |
| dc.date.accessioned | 2026-07-03T11:29:47Z | |
| dc.date.issued | 2025-05-30 | |
| dc.description.abstract | We formulate the necessary and sufficient conditions that provide full clearing of markets within the world trade model. We describe equilibrium states with excess supply and propose an algorithm for finding the equilibrium state with the lowest excess supply by solving a certain quadratic programming problem. Based on the demand structure, we propose an algorithm for constructing a supply structure in which international trade is fair. We analyze the trade between the G20 countries using the constructed model of world trade. | |
| dc.identifier.citation | Gonchar, N.S., Dovzhyk, O.P., Zhohin, A.S. et al. A New Look at the Analysis of World Trade and Global Economy. Cybern Syst Anal 61, 411–433 (2025). https://doi.org/10.1007/s10559-025-00779-7 | |
| dc.identifier.doi | 10.1007/s10559-025-00779-7 | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/259 | |
| dc.language.iso | en | |
| dc.publisher | Cybernetics and Systems Analysis | |
| dc.title | A New Look at the Analysis of World Trade and Global Economy | |
| dc.type | article | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
