Публікація: Symmetric separation of variables, shifted spectral curves and classical r-matrices
| dc.contributor.author | Skrypnyk, Taras | |
| dc.date.accessioned | 2026-07-03T09:31:55Z | |
| dc.date.issued | 2025-10 | |
| dc.description.abstract | We develop a method of separating functions in the theory of variable separation for the Lax-integrable hamiltonian systems. For the case of gl(2)-valued Lax matrices we propose a modified approach to construction of separating functions leading to shifted spectral curves of the initial Lax matrices. In particular, we construct one-parametric families of separated variables for the classical hamiltonian systems governed by three classes of non-skew-symmetric, non-dynamical gl(2)⊗gl(2)-valued classical r-matrices of the rational and trigonometric type. We show that for almost all r-matrices in the considered families the corresponding curves of separation are shifted spectral curves of the initial Lax matrices. The proposed scheme is illustrated by the examples of separation of variables for the integrable cases of the Kirckhoff problem based on the Lie algebra gl(2) and on the considered families of the classical r-matrices. | |
| dc.identifier.citation | SKRYPNYK, T. Symmetric separation of variables, shifted spectral curves and classical r-matrices. Journal of Geometry and Physics, 2025, 216: 105573. | |
| dc.identifier.doi | 10.1016/j.geomphys.2025.105573 | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/249 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Geometry and Physics | |
| dc.title | Symmetric separation of variables, shifted spectral curves and classical r-matrices | |
| dc.type | article | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
