Публікація: Exploring resonance behavior in proton diffraction with Monte Carlo event generation in Pythia
| dc.contributor.author | Chudak, Nataliia | |
| dc.contributor.author | Potiienko, Oleksandr | |
| dc.contributor.author | Zhuravel, Dmytro | |
| dc.date.accessioned | 2026-07-24T07:47:37Z | |
| dc.date.issued | 2025-03 | |
| dc.description.abstract | The dual-amplitude model of the diffractive scattering of protons is implemented in Pythia8 Monte Carlo event generator, which allows to describe resonance production at low diffractive masses. The model includes the baryon N^+ resonances at low M_X^2 using a complex non-linear baryon Regge trajectory, the Roper resonance is also included using Breit-Wigner formula. At high M_X^2 the model provides smooth M_X^2 - dependency. The results are compared with the available diffraction models in Pythia8. | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/367 | |
| dc.language.iso | en | |
| dc.publisher | XXIII Conference of High Energy Physics and Nuclear Physics | |
| dc.title | Exploring resonance behavior in proton diffraction with Monte Carlo event generation in Pythia | |
| dc.type | conferenceAbstract | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
