Публікація: Can we constrain a cosmological magnetic field via network analysis?
| dc.contributor.author | Rudakovskyi, Anton | |
| dc.contributor.author | Tsizh, Maksym | |
| dc.contributor.author | Vazza, Franco | |
| dc.date.accessioned | 2026-07-22T07:20:34Z | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | The nature of magnetic fields detected on scales of galaxy clusters remains uncertain. Astrophysical mechanisms that generate magnetic fields often struggle to describe the observed field strengths, making scenarios involving primordial magnetic fields (PMFs) particularly appealing. In such models, the additional pressure generated by magnetic fields can influence the formation of low-mass galaxies and affect their distribution within the cosmic web. In this work, we present a novel suite of magneto-hydrodynamical simulations, MAKITRA, designed to investigate the effects of PMFs on the structure of the cosmic web. We model the distribution of galaxies in the simulations as a network and apply innovative methods of network analysis. Our results demonstrate that various network metrics can serve as sensitive probes of primordial magnetic fields at the nanogauss (~nG) level. These metrics offer constraints on PMFs that are comparable to those derived from Cosmic Microwave Background (CMB) observations. | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/339 | |
| dc.language.iso | en | |
| dc.publisher | Astronomy and Space Physics in Kyiv University | |
| dc.title | Can we constrain a cosmological magnetic field via network analysis? | |
| dc.type | conferenceAbstract | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
