Публікація: Symmetric Separation of Variables for the Extended Clebsch and Manakov Models
| dc.contributor.author | Skrypnyk, Taras | |
| dc.date.accessioned | 2026-06-22T09:40:24Z | |
| dc.date.issued | 2025-08-05 | |
| dc.description.abstract | In the present paper, using a modification of the method of vector fields Z_i of the bi-Hamiltonian theory of separation of variables (SoV), we construct symmetric non-Stäckel variable separation for three-dimensional extension of the Clebsch model, which is equivalent (in the bi-Hamiltonian sense) to the system of interacting Manakov (Schottky-Frahm) and Euler tops. For the obtained symmetric SoV (contrary to the previously constructed asymmetric one), all curves of separation are the same and have genus five. It occurred that the difference between the symmetric and asymmetric cases is encoded in the different form of the vector fields Z used to construct separating polynomial. We explicitly construct coordinates and momenta of separation and Abel-type equations in the considered examples of symmetric SoV for the extended Clebsch and Manakov models. | |
| dc.identifier.citation | SKRYPNYK, Taras, et al. Symmetric Separation of Variables for the Extended Clebsch and Manakov Models. SIGMA. Symmetry, Integrability and Geometry: Methods and Applications, 2025, 21: 066. | |
| dc.identifier.doi | 10.3842/SIGMA.2025.066 | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/169 | |
| dc.language.iso | en | |
| dc.publisher | Symmetry, Integrability and Geometry: Methods and Applications (SIGMA) | |
| dc.subject | integrable system | |
| dc.subject | separation of variables | |
| dc.subject | anisotropic top | |
| dc.title | Symmetric Separation of Variables for the Extended Clebsch and Manakov Models | |
| dc.type | article | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
