Публікація: Probing Strangeness Hadronization with Event-by-Event Production of Multistrange Hadrons
| dc.contributor.author | Trubnikov, Vyacheslav | |
| dc.contributor.author | The ALICE collaboration | |
| dc.date.accessioned | 2026-07-10T08:00:38Z | |
| dc.date.issued | 2025-01-17 | |
| dc.description.abstract | This Letter presents the first measurement of event-by-event fluctuations of the net number (difference between the particle and antiparticle multiplicities) of multistrange hadrons Ξ^- and anti-Ξ^+ and its correlation with the net-kaon number using the data collected by the ALICE Collaboration in pp, p-Pb, and Pb-Pb collisions at a center-of-mass energy per nucleon pair √s_NN = 5.02 TeV. The statistical hadronization model with a correlation over three units of rapidity between hadrons having the same and opposite strangeness content successfully describes the results. On the other hand, string-fragmentation models that mainly correlate strange hadrons with opposite strange quark content over a small rapidity range fail to describe the data. | |
| dc.identifier.doi | 10.1103/PhysRevLett.134.022303 | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/291 | |
| dc.language.iso | en | |
| dc.publisher | Physical Review Letters | |
| dc.title | Probing Strangeness Hadronization with Event-by-Event Production of Multistrange Hadrons | |
| dc.type | article | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
