Публікація: The effect of the substitution site on the macroscopic and spectroscopic properties of bromo-substituted benzophenones
| dc.contributor.author | Baran, Jan | |
| dc.contributor.author | Davydova, Nadia | |
| dc.contributor.author | Drozd, Marek | |
| dc.contributor.author | Ponezha, Elena | |
| dc.date.accessioned | 2026-07-03T08:37:01Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | The influence of the bromine position in the phenyl ring on the macroscopic and vibrational properties of bromo-substituted benzophenones was studied using spectroscopic and differential scanning calorimetry methods. Specifically, we investigated FT-IR, FT-Raman, low-frequency Raman spectra, and melting temperatures of the three isomers of bromo-substituted benzophenones differing in the position of the Br atom in one of the phenyl rings. It was found, that an increase in the distance of the bromine atom relative to the carbonyl group C ˭ O in the phenyl ring leads to an increase in the melting point, a decrease in the stretching vibrations frequency Q(C˭O) in FT-IR and FT-Raman spectra, as well as to a shift in the lattice vibrations frequency to the low-frequency side relative to the corresponding vibration in pure benzophenone. | |
| dc.identifier.citation | BARAN, J., et al. The effect of the substitution site on the macroscopic and spectroscopic properties of bromo-substituted benzophenones. Low Temperature Physics, 2025, 51.9: 1136-1141. | |
| dc.identifier.doi | 10.1063/10.0039201 | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/238 | |
| dc.language.iso | en | |
| dc.publisher | Low Temperature Physics | |
| dc.title | The effect of the substitution site on the macroscopic and spectroscopic properties of bromo-substituted benzophenones | |
| dc.type | article | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
