Публікація: Scaling Behavior and Phases of Nonlinear Sigma Model on Real Stiefel Manifolds Near Two Dimensions
| dc.contributor.author | Gavrilik, Alexandre | |
| dc.contributor.author | Nazarenko, Andriy | |
| dc.date.accessioned | 2026-06-15T09:34:49Z | |
| dc.date.issued | 2025-03-31 | |
| dc.description.abstract | For a quasi-two-dimensional nonlinear sigma model on the real Stiefel manifolds with a generalized (anisotropic) metric, the equations of a two-charge renormalization group (RG) for the homothety and anisotropy of the metric as effective couplings are obtained in a one-loop approximation. Normal coordinates and the curvature tensor are exploited for the renormalization of the metric. The RG trajectories are investigated and the presence of a fixed point common to four critical lines or four phases (tetracritical point) in the general case, or its absence in the case of an Abelian structure group, is established. For the tetracritical point, the critical exponents are evaluated and compared with those known earlier for a simpler particular case. | |
| dc.identifier.citation | GAVRILIK, Alexandre M.; NAZARENKO, Andriy V. Scaling behavior and phases of nonlinear sigma model on real Stiefel manifolds near two dimensions. Universe, 2025, 11.4: 114. | |
| dc.identifier.doi | 10.3390/universe11040114 | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/158 | |
| dc.language.iso | en | |
| dc.publisher | Universe | |
| dc.subject | nonlinear sigma model | |
| dc.subject | Stiefel manifold | |
| dc.subject | RG beta functions | |
| dc.subject | tetracritical point | |
| dc.subject | critical exponents | |
| dc.subject | universality classes | |
| dc.title | Scaling Behavior and Phases of Nonlinear Sigma Model on Real Stiefel Manifolds Near Two Dimensions | |
| dc.type | article | |
| dspace.entity.type | Publication |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
