Probing QGP using local charge fluctuations in heavy-ion collisions
| dc.contributor.author | Parra, Jonathan | |
| dc.contributor.author | Poberezhniuk, Roman | |
| dc.contributor.author | Koch, Volker | |
| dc.contributor.author | Ratti, Claudia | |
| dc.contributor.author | Vovchenko, Volodymyr | |
| dc.date.accessioned | 2026-07-01T08:49:43Z | |
| dc.date.issued | 2025-09-19 | |
| dc.description.abstract | We revisit the D-measure of event-by-event net-electric charge fluctuations, an idea first introduced over 20 years ago as a potential signature for the presence of quark-gluon plasma (QGP) in heavy-ion collisions. We developed a quantitative framework that incorporates resonance-decay effects, global and local charge conservation, and experimental kinematic cuts. Folding these effects into a formalism of density correlations yields an improved expression for the D-measure inside acceptance. We make comparisons with ALICE data for Pb-Pb collisions at √s_NN = 2.76 TeV. We find that a hadron-gas scenario can describe the data only for a very short charge conservation range, while a QGP scenario is in good agreement with the measurement and is relatively insensitive to the charge conservation range. A Bayesian comparison of both scenarios shows moderate evidence for freeze-out of charge fluctuations in the QGP phase. | |
| dc.identifier.doi | 10.48550/arXiv.2509.16167 | |
| dc.identifier.uri | https://dspace.bitp.kyiv.ua/handle/123456789/224 | |
| dc.language.iso | en | |
| dc.title | Probing QGP using local charge fluctuations in heavy-ion collisions | |
| dc.type | preprint |
Файли
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
